| Measurement | Value | 
|---|---|
| Size (w x h x l) | 112m x 52mm x 4m | 
| Compatibility | FloPlast Half Round 112 mm guttering, also suitable for most 112 mm × 52 mm half round gutter systems and 68 mm round downpipes. | 
| Application | Domestic rainwater system for homes, conservatories, and small commercial properties. | 
| Material | PVC-u (Un-plasticised Poly Vinyl Chloride) | 
| Colour | White, Black, Brown (suits Rosewood or Mahogany frames), and Anthracite Grey | 
| Quality and Standards | The FloPlast Niagara, Half Round and Square Line products are manufactured under a quality management system assessed and registered as meeting BS EN ISO 9001:2000, and carry the British Standard Institute (BSI) Kitemark (KM501316), having passed the requirements of: BS EN 607: 2004 (Gutters and fittings) BS EN 12200-1:2000, BS EN 1329-1:2014 and BS 1453-1:2000 (Downpipes and fittings) BS EN 1462: 2004 (Gutter brackets) | 
| Fire Resistance | FloPlast gutters, pipes and fittings are manufactured in PVC-U, which is not easily ignitable and will not support combustion. | 
Outlet Compatibility
The table shows the appropriate socket or adaptor needed for your specific gutter and downpipe configuration.
| System | Square Downpipe | Round Downpipe | 
|---|---|---|
| Half Round | N/A | Round Socket | 
| Square Line | Square Socket | Square-to-Round Adaptor | 
| Niagara | Square Socket | Square-to-Round Adaptor | 
Gutter Flow Rate
Ensure your gutter configuration can handle more flow than the calculated roof runoff.
End Outlet in Gutter
| System | Downpipe | Gutter without Fall (Level) | Gutter with Fall (1:350) | ||
|---|---|---|---|---|---|
| Gutter Flow (litres/sec) | Roof Area (m 2) | Gutter Flow (litres/sec) | Roof Area (m 2) | ||
| Half Round | 68mm Round | 0.92 | 44 | 1.17 | 56 | 
| Square Line | 65mm Square | 1.7 | 81 | 2.00 | 96 | 
| Niagara | 65mm Square | 2.4 | 115 | 2.90 | 139 | 
Centre Outlet in Gutter
A centre outlet nearly doubles drainage efficiency, which may reduce the number of outlets needed.
| System | Downpipe | Gutter without Fall (Level) | Gutter with Fall (1:350) | ||
|---|---|---|---|---|---|
| Gutter Flow (litres/sec) | Roof Area (m 2) | Gutter Flow (litres/sec) | Roof Area (m 2) | ||
| Half Round | 68mm Round | 1.80 | 86 | 2.60 | 125 | 
| Square Line | 65mm Square | 3.41 | 163 | 3.95 | 189 | 
| Niagara | 65mm Square | 4.50 | 216 | 5.30 | 139 | 
 
        
       
            
            
            
           
     
     
     
     
     
     
     
     
     
     
 
 
 
 
 
 
 
 
 
 
 


