Measurement | Value |
---|---|
Material | PVC-u extrusion with coextruded Thermoplastic Elastomer (TPE) gasket |
Profile | Chamfered Angle |
Length | 2m (6ft 7in), 2.9m (9ft 6in), and 4m (13ft 1in) |
System Compatibility | Older Ultraframe conservatory roofs, and some Wendland glazing bars. Refer to the table and grphic under Identify Suitability to determine the correct capping before purchase. |
Colour | White |
>Choosing the Right CAPA Number
Before purchasing, we recommend that you check compatibility. These cappings are manufactured by Ultraframe for their older conservatories, and their Series 5, 6, and 7 glazing bars. To identify your conservatory roof system, refer to any installation paperwork, and compare the profile of your bar and capping. Manufacturer part numbers may also be printed on the underside of the capping.
Identify by Bar and Glazing Type
The following table and graphic will help you to identify the required CAPA number, if you know the bar type and glazing thickness.
Glazing Bar | Glazing Thickness (mm) | ||||||
---|---|---|---|---|---|---|---|
Series | Type | 10 | 16 | 20 | 24/25 | 28 | 32 |
Series 5 | Transom / Victorian Hip | CAPA1 | |||||
Georgian Hip | CAPA3 | CAPA4 | |||||
Series 6 | Transom / Victorian Hip | CAPA1 | CAPA1 | ||||
Georgian Hip | CAPA5 | CAPA3 | |||||
Series 7 | Transom / Victorian Hip | CAPA5 | CAPA3 | CAPA4 | CAPA4 | CAPA1 | |
Georgian Hip | CAPA6 | CAPA6 | CAPA5 |
Identify by Side Length
The measurement of an existing capping can help identify the cappings used, but please consider that there can be variance due to expansion and contraction of the material. The length of side angle is the most reliable measurement. Please also consider that changing the glazing thickness, may affect the capping suitability.