Technical Information
| Measurement | Value |
|---|---|
| Colour | Pewter Grey (804), Stone Black (801), Brick Red (709), Chestnut Brown (712), Red Rock (809), Plum (706), Olive Green (814) |
| Size | 450mm x 320mm x 45mm (Edwardian) 445mm x 300mm x 72mm (Victorian) |
| Weight | 500g (Edwardian) 640g (Victorian) |
| Material | Recyclable blend of limestone and polypropylene |
| Batten Sizes | 50mm × 25mm treated roofing battens (minimum) |
| Pitch | 12° to 70° |
| Fixing | Large 10mm diameter head, galvanised 1.2" (30mm) by 0.1" (2.5mm) steel nails or 1.2" (30mm) by 0.14" (3.5mm) outdoor Phillips bugle screws (using hammer/screwdriver or nail/screw-gun). Longer 2" (50mm) nail or outdoor Phillips bugle screw required for fixing ridges and hips. Corrosion resistant fasteners are always recommended, especially in coastal areas. In Scotland we recommend the use of StainlessSteel nails for fixing. 7.1mm diameter nail heads are recommended when using a nail gun. |
| Cutting | Fine-toothed handsaw, jigsaw, circular saw, or sharp utility blade (score and break) |
| Storage/Temperature | Must be conditioned at a temperature no lower than 7° for 24 hours prior to use. May be installed in temperatures as low as 0° but must be hand fastened. Tapco recommends fastening with a pneumatic gun in temperatures above 7° |
| Warranty | 40-year manufacturer warranty |
| Expected Lifespan | Estimated service life exceeding 75 years |
Ratings & Certification
| Measurement | Value |
|---|---|
| Freeze–Thaw Resistance | No damage after 300 freeze–thaw cycles |
| Water Absorption | No measurable weight gain |
| Water Permeability | Impermeable |
| UV Resistance | ASTM G155 Xenon Arc accelerated weathering – 2000 hours with no degradation |
| Impact Rating | Class 4 (UL 2218) |
| Wind Resistance | Up to 110mph (Miami Dade TAS-110) |
| Wind-Driven Rain | EN 15601 compliant; tested down to 12° pitch |
| Fire Rating | BROOF(t4) to EN 13501-5; BS 476-3 EXT.S.AA / EXT.S.AC |
| Certifications | BBA Certificate 08/4603, ETA-20/0913, UKTA-0836-22/6064, CE and UKCA marking |
