Technical Information
| Specification | Detail |
|---|---|
| Cam Height | 7.7mm or 9mm |
| Cam Type | Mushroom |
| Cam Adjustment | ±1mm (using 4mm Allen key) |
| Shootbolt Adjustment | 10–13mm |
| Faceplate Width | 16mm |
| Eurogroove Compatibility | Standard 12mm and shallower eurogrooves |
| Material Specification | Faceplate: Mild Steel to DIN 1624 Mushroom cams: Machine steel to DIN 1651 Shootbolt components: Zinc diecast (Zamac Z410) to DIN 1743 |
| Coating | Silverlook-Evo: high corrosion resistance, self-healing, salt spray tested up to 600 hours (EN 1670 Grade 5) |
| Performance | Tested to PAS 24 enhanced security requirements, 7.6kN load, 40,000 life cycles; exceeds BS7950:1997 standards |
| Window Compatibility | Outward-opening uPVC, timber, and aluminium casement windows |
| Handle Compatibility | Standard espagnolette handles with 7mm square spindle and 43mm fixing centres |
| Recommended Fixings | 4mm / No.8 countersunk screws (espag to sash), M5 machine screws (handle to espag) |
| Guarantee | MACO Secure Plus 10-year guarantee, including up to £1,000 insurance excess cover |
Shootbolt Extension Rod Specifications
| Manufacturer Code | Size Reference | Faceplate Length | Sash Rebate (mm) | Faceplate Width (mm) | Mushroom Cams | Cam Height (mm) |
|---|---|---|---|---|---|---|
| MAC58140 | GR1 | 150mm | 500–600 | 16 | 0 | N/A |
| MAC58141 | GR2 | 200mm | 601–700 | 16 | 1 | 7.7 |
| MAC58142 | GR3 | 250mm | 701–800 | 16 | 1 | 7.7 |
| MAC58143 | GR4 | 300mm | 801–900 | 16 | 1 | 7.7 |
| MAC58144 | GR5 | 350mm | 901–1000 | 16 | 1 | 7.7 |
| MAC58145 | GR6 | 400mm | 1001–1100 | 16 | 1 | 7.7 |
| MAC58146 | GR7 | 450mm | 1101–1200 | 16 | 1 | 7.7 |
| MAC58147 | GR8 | 500mm | 1201–1300 | 16 | 1 | 7.7 |
| MAC58148 | GR9 | 550mm | 1301–1400 | 16 | 1 | 7.7 |
| MAC58149 | GR2 | 200mm | 601–700 | 16 | 1 | 9 |
| MAC58150 | GR3 | 250mm | 701–800 | 16 | 1 | 9 |
| MAC58151 | GR4 | 300mm | 801–900 | 16 | 1 | 9 |
| MAC58152 | GR5 | 350mm | 901–1000 | 16 | 1 | 9 |
| MAC58153 | GR6 | 400mm | 1001–1100 | 16 | 1 | 9 |
| MAC58154 | GR7 | 450mm | 1101–1200 | 16 | 1 | 9 |
| MAC58155 | GR8 | 500mm | 1201–1300 | 16 | 1 | 9 |
| MAC58156 | GR9 | 550mm | 1301–1400 | 16 | 1 | 9 |
