Technical Information
Lock Properties
| Property | Value |
|---|---|
| Pins | 11 |
| Anti-Drill Rods & Pins | 16 |
| Key Type | Reversable dimple key in horizontal keyway |
| Key Differs | 800,000 |
| Material | Brass (body, barrel and key), hardened steel (pins), Molybdenum (cam). Body and key are nickel plated. |
| Mechanical Guarantee | 5-year conditional guarantee against mechanical failure |
| Surface Guarantee | 1-year conditional guarantee against surface corrosion |
| Security Guarantee | 5-year conditional guarantee against lock snapping |
| Finishes | Nickel with brass barrel |
| Screw | M5 x 60mm |
| Pack Contents | 2 x Euro Cylinder Locks 6 x Dimple & Groove Keys 2 x Fixing Screws 2 x Guarantee Key Card |
Attack Defence
| Attack Method | Defence |
|---|---|
| Snapping | Deliberate weak point sacrifices outer part of the cylinder and leaves the cam intact. SnapStop technology is triggered when sacrificial section is broken, causing lateral defence to springs into action, and drive a rod forward to protect the core. |
| Bumping | Special anti-bump pins, combined with a dimple and groove key, create overlift during a bump attack, preventing rotation of the barrel. |
| Drilling | Hardened drill protection rods and pins. |
| Picking | Incorporates specially engineered pins that resist picking attempts, and the 11-pin mechanism makes the task significantly more complex. |
| Twisting | TwistTrap – Detection of twist stress activates a rotor which is fired into a mechanism that separates the outside of the cylinder from the cam and keeps the lock in a secured state. |
| Thermal Manipulation | Exhaust ports in the side of the cylinder dissipate heat during blow torch attacks, and provide an outlet for water and freezing agents during a freezing attack. |
| Key Control | Encoded keys can only be copied by authorised centres, with the homeowners permission. |
| Visual Deterrent | Three star kitemark on face of cylinder discourages thieves. |
Standards & Accreditations
| Standard | Award |
|---|---|
| Security Standard | TS007-1:2024 3-Star |
| Enhanced Security Standard | PAS24:2022+A1:2024 |
| Sold Secure Rating | SS312 Diamond |
| Secured by Design | Approved |
| BS EN 1303 Classification | 160B0C5D* |
| Corrosion Resistance | BS EN 1670:2007 Grade 3 |


