How to Estimate Silicone Cartridge Yield

How to Estimate Silicone Cartridge Yield

Sealant Cartridge Yield

The following table shows the estimated linear metreage of sealant, depending on joint width and depth. The yield is based on a standard 300ml cartridge; an adjustment would need to be made for cartridges of other volumes. Look down the table to find the expected joint width, then across to expected depth. The value shown at the intersection is the estimated length in metres.

Joint
Width
Joint Depth
5mm 6mm 7mm 8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm
5mm 12.00 10.00 8.57 7.50 6.67 6.00 5.45 5.00 4.62 4.29 4.00
6mm 10.00 8.33 7.14 6.25 5.56 5.00 4.55 4.17 3.85 3.57 3.33
7mm 8.57 7.14 6.12 5.36 4.76 4.29 3.90 3.57 3.30 3.06 2.86
8mm 7.50 6.25 5.36 4.69 4.17 3.75 3.41 3.13 2.88 2.68 2.50
9mm 6.67 5.56 4.76 4.17 3.70 3.33 3.03 2.78 2.56 2.38 2.22
10mm 6.00 5.00 4.29 3.75 3.33 3.00 2.73 2.50 2.31 2.14 2.00
11mm 5.45 4.55 3.90 3.41 3.03 2.73 2.48 2.27 2.10 1.95 1.82
12mm 5.00 4.17 3.57 3.13 2.78 2.50 2.27 2.08 1.92 1.79 1.67
13mm 4.62 3.85 3.30 2.88 2.56 2.31 2.10 1.92 1.78 1.65 1.54
14mm 4.29 3.57 3.06 2.68 2.38 2.14 1.95 1.79 1.65 1.53 1.43
15mm 4.00 3.33 2.86 2.50 2.22 2.00 1.82 1.67 1.54 1.43 1.33
16mm 3.75 3.13 2.68 2.34 2.08 1.88 1.70 1.56 1.44 1.34 1.25
17mm 3.53 2.94 2.52 2.21 1.96 1.76 1.60 1.47 1.36 1.26 1.18
18mm 3.33 2.78 2.38 2.08 1.85 1.67 1.52 1.39 1.28 1.19 1.11
19mm 3.16 2.63 2.26 1.97 1.75 1.58 1.44 1.32 1.21 1.13 1.05
20mm 3.00 2.50 2.14 1.88 1.67 1.50 1.36 1.25 1.15 1.07 1.00
21mm 2.86 2.38 2.04 1.79 1.59 1.43 1.30 1.19 1.10 1.02 0.95
22mm 2.73 2.27 1.95 1.70 1.52 1.36 1.24 1.14 1.05 0.97 0.91
23mm 2.61 2.17 1.86 1.63 1.45 1.30 1.19 1.09 1.00 0.93 0.87
24mm 2.50 2.08 1.79 1.56 1.39 1.25 1.14 1.04 0.96 0.89 0.83
25mm 2.40 2.00 1.71 1.50 1.33 1.20 1.09 1.00 0.92 0.86 0.80
26mm 2.31 1.92 1.65 1.44 1.28 1.15 1.05 0.96 0.89 0.82 0.77
27mm 2.22 1.85 1.59 1.39 1.23 1.11 1.01 0.93 0.85 0.79 0.74
28mm 2.14 1.79 1.53 1.34 1.19 1.07 0.97 0.89 0.82 0.77 0.71
29mm 2.07 1.72 1.48 1.29 1.15 1.03 0.94 0.86 0.80 0.74 0.69
30mm 2.00 1.67 1.43 1.25 1.11 1.00 0.91 0.83 0.77 0.71 0.67
Back to blog