- Product Code: GUT-2163-1001
- Manufacturer Code: 1357003
- Package Type: Parcel M
- Shopping Category: Hardware > Building Materials > Roofing > Roofing Shingles & Tiles
Wall Abutment Flashing Trim for Corrugated Roofing
(Suitable for Guttapral K10 sheets)... more
Product information "Gutta Bitumen Wall Abutment"
Wall Abutment Flashing Trim for Corrugated Roofing
(Suitable for Guttapral K10 sheets)
Improved weatherproofing against host wall!
Easy to use and long-lasting PVC-u plastic profile for weatherproofing flashing of joint between corrugated roof sheets and host wall.
The corrugated section of the wall abutment sits over the sheets, and can be fixed with the same nail fixings that secure the top of the sheets. The abutments flat upstand should be fitted tight against the host wall, and can be over flashed if desired.
Features & Benefits
- Matching profile - designed for Gutta K10 950mm sheets
- Fast to install - just position over sheets and fix
- Easy to cut - cuts with a standard PVC handsaw
- Durable and flexible ridge - any pitch from 7° upwards
- Wide compatibly - suits most 95mm corrugations
Part of the popular Gutta corrugated roof system, which provides excellent thermal and acoustic comfort, whilst guaranteeing watertightness of renovation and new build projects.
Technical Information
Product Specification
Measurement | Value |
---|---|
Material | PVC-u |
Length | 940mm |
Depth | 240mm |
Height | 103mm (with upstand) |
Compatibility | Gutta Guttapral K10 corrugated bitumen roof sheets, and most 95mm height waves |
Gutta Corrugated System
Measurement | Value |
---|---|
Material | Multi-layer bitumen corrugated roof sheets with colour impregnation for final covering |
No. of Layers | 16-22 |
Profile | Corrugated with 10 waves |
Acoustic Insulation | 20 dB (ISO 140) |
Sheet Size (width x length) | 950mm x 2000mm |
Sheet Thickness | 2.3mm |
Wave Length | 95mm |
Wave Height | 31mm |
Gross Coverage | 1.9 m2 |
Average Weight | 2.73 kg/m2 ± 5% |
Tolerances | ± 7% |
Pitch | 7° to 90° |
Fixings | Gutta countersunk head galvanised nails with PE round headed washer |
Standards | EN 534:2006 + A1:2010 |
Fire Resistance Class | B2 (according to DIN 4102) |
Guarantee | 15 Years water permeability* |
*when fitted to manufacturer guidelines
Overlap and Coverage
Measurement | Standard | Low Pitch or High Load |
---|---|---|
Min. Side Overlap | One wave | Two waves |
Min. End Overlap | 150mm | 200mm |
Gap at Ridge Apex | 855mm | 760mm |
Net Coverage | 1.58 m2 | 1.37 m2 |
Effective Width Coverage | 855mm | 760mm |
Effective Length Coverage | 850mm | 800mm |
Lath and Sheet Fitting
Measurement | Value | |
---|---|---|
Counter Laths Size (Horizontal) | 45mm x 45mm | |
Support Laths Size (Slope) | 60mm x 60mm | |
Counter Lath Spacing | Load | Spacing |
90Kg/m2 | 62cm | |
200Kg/m2 | 46cm | |
350Kg/m2 | 31cm | |
Max. Overhang at Eaves | 50mm | |
Min. Ridge/Gable Angle Overlap | 50mm | |
Min. Fixings | 28 per sheet |
Related links to "Gutta Bitumen Wall Abutment"
You've Viewed